|
796 bears were taken in New York State during 2006. The overall bear take was below the
10 year average but still well above numbers seen in New York 10+ years ago.
By Region, the 2006 take looked like this:
| Region | Take |
| Adirondacks | 318 Bears |
| Allegany | 113 Bears |
| Catskills | 165 Bears |
By County, these were the numbers reported:
| County | Take |
| Albany | 4 Bears |
| Allegany | 32 Bears |
| Broome | 10 Bears |
| Cattaraugus | 28 Bears |
| Chautaqua | 10 Bears |
| Chemung | 5 Bears |
| Clinton | 29 Bears |
| Delaware | 56 Bears |
| Essex | 37 Bears |
| Franklin | 28 Bears |
| Fulton | 12 Bears |
| Greene | 29 Bears |
| Hamilton | 57 Bears |
| Herkimer | 33 Bears |
| Jefferson | 11 Bears |
| Lewis | 27 Bears |
| Livingston | 2 Bears |
| Oneida | 11 Bears |
| Orange | 51 Bears |
| Otsego | 3 Bears |
| Saratoga | 9 Bears |
| Schoharie | 10 Bears |
| St. Lawrence | 33 Bears |
| Steuben | 36 Bears |
| Sullivan | 115 Bears |
| Ulster | 87 Bears |
| Warren | 31 Bears |
Highlights of the 2006 Bear Teak
* The Allegany Bear Range saw almost 50% of the bear take during Archery Season (51 bears).
That matches the record for archery take in one season set in 2005.
* The Allegany Range fell just 6 bears short of the 2005 record take of 119.
* Early season take in the Adirondacks was 70% below the 10 year average with just
74 bears taken.
* Catskill archery hunters set a new record for that region with 177 bears taken.
Overall take in the Catskills was down 25%.
* WMUs 4F, 4G, and 4H which saw bear hunting for the first time this season accounted
for 17 bears taken.
Historically
| Year |
Region |
Take |
| 2005 | Adirondacks | 453 Bears |
| Allegany | 118 Bears |
| Catskills | 494 Bears |
| Total | 1,066 Bears |
| Year |
Region |
Take |
| 2004 | Adirondacks | 674 Bears |
| Allegany | 83 Bears |
| Catskills | 257 Bears |
| Total | 1,014 Bears |
| Year |
Region |
Take |
| 2003 | Adirondacks | 1,370 Bears |
| Allegany | 95 Bears |
| Catskills | 399 Bears |
| Total | 1,864 Bears * record |
To learn more about the 2006 bear take in New York and see the data broken down even further
please see the official press release at the New York DEC Website.
DEC Announces the 2006 Black Bear Harvest
More Harvest Reports
| |