Hunting in New York State, Deer, Turkey, Bear For The Common Everyday New York Hunter
Home
Contact Us
Message Boards
Hunter Comments
Hunting Surveys
Submit Success Photos
 
New York Deer
NY Deer Home
Empire Bucks Club
Big Buck Alerts
Record Bucks
 
More
New York Turkey
New York Bear
Hunting Seasons
 
CHillegeer
CNogle
Fabian
NorthernNYhunter
NYBowhunter
Rockwell Outdoors
TheEmperor
Build Your Own
 
Turn in Poachers
1-800-TIPP-DEC
1-800-847-7332
More Info

DECALS
Report Your Harvest
1-866-426-3778
New York 2006 Deer Harvest Report - Data By WMU
The following are the deer harvest numbers for the 2006 deer season organized by WMU.
WMU Bucks Total
1C 850 2,357
3A 656 804
3C 508 911
3F 775 1,661
3G 1,076 1,999
3H 876 1,608
3J 712 1,683
3K 656 1,129
3M 2,820 5,807
3N 540 1,086
3P 317 520
3R 114 302
3S 596 1,724
4A 670 1,027
4B 246 528
4C 491 746
4F 2,650 4,305
4G 940 1,481
4H 737 1,102
4J 141 418
4K 246 342
4L 215 296
4M 191 240
4N 497 806
4O 1,449 1,691
4P 690 788
4R 535 612
4S 457 553
4T 360 639
4U 229 287
4W 972 1,138
4X 66 69
4Y 538 925
4Z 578 1,105
5A 611 950
5C 420 554
5F 589 809
5G 1,205 1,754
5H 2,018 2,705
5J 1,092 1,674
5K 325 519
5N 1,284 2,138
5P 101 195
5R 523 911
6A 2,339 4,393
6C 1,534 2,466
6F 984 1,294
6G 2,677 5,749
6H 212 470
6J 1,079 1,623
6K 2,016 3,274
6N 587 712
6P 332 714
6R 825 1,477
6S 1,154 1,963
7A 1,057 1,810
7F 1,145 2,656
7H 1,092 2,557
7J 1,911 4,554
7M 4,490 7,618
7R 2,513 6,275
7S 2,070 4,147
8A 875 2,388
8C 88 266
8F 1,730 4,841
8G 1,986 5,914
8H 2,004 5,168
8J 1,640 4,434
8M 1,050 2,342
8N 1,586 3,880
8P 1,211 2,260
8R 1,059 2,607
8S 709 1,511
8T 1,374 2,770
8W 1,166 2,101
8X 1,629 3,810
8Y 1,130 2,298
9A 788 1,793
9F 772 1,612
9G 471 929
9H 3,461 7,584
9J 2,343 4,844
9K 1,318 2,708
9M 1,409 2,625
9N 789 1,619
9P 2,476 4,785
9R 628 1,456
9S 170 326
9T 775 1,414
9W 973 1,845
9X 800 1,366
9Y 579 962
TOTALS 96,569 189,108


2006 Deer Harvest Comments
Add any additional comments you have about the 2006 Deer Harvest. Comments are 100% optional & 100% anonymous. If you would like to add your name then feel free. Comments will appear after they are approved.
Name (optional):

Add Comments


Previously Entered Comments - Daily Digest? Click Here to Sign-Up!
Mike Rossi - 12/6/2007 3:00:47 AM
I can't believe it's suprising the buck take is going up. Look at our structure. We can assume that most hunters can take 2 bucks each. The deer management permits are not available easily and some not available at all in some areas. So it really shouldn't be unbelievable that because this state makes hunters shoot bucks and draw for DMP's that our take is the way it is. This is also why our buck doe ratio is out of whack, and most bucks are 1.5 yrs old.
Also, the numbers quoted here are estimated. Being close to the NYS Federation and conservation council (that's how I know the answer to the next statement), I bet most NY hunters have no idea how the deer take numbers are acquired.
Maybe you should do some detail on how the state goes to the butcher shops and takes down all of the tag #s. Does a check on the call in reporting and figures that if the deer at the shops are at 50% call in ratios that the nuber of call ins + 50% is the deer take of bucks does and fawns. Intersting? Also, nothing happens to the hunters that don't call in there deer.
Peter Horn - 5/17/2007 8:44:01 AM
Can you tell me how many bucks and does were taken on opening day in 2006?




This Website is privately owned and not associated with the
New York State Department of Environmental Conservation.


© 2008 Empire Hunting
www.empirehunting.com